Sale Results | Archives

Gardiner Angus Ranch Sale Averages
Registered Cattle
1980-2024

Year Number of
Bulls
GAR
Bull Average
Angus Breed
Bull Average
Number of
Females
GAR
Female Average
Angus Breed
Female Average
1980 50 $1,447 $1,636 29 $931 $1,293
1981 62 $1,501 $1,558 23 $1,014 $1,394
1982 65 $1,524 $1,278 44 $804 $1,268
1983 67 $1,280 $1,622 54 $1,000 $1,486
1984 62 $1,454 $1,620 67 $1,033 $1,412
1985 58 $1,570 $1,466 49 $1,019 $1,256
1986 62 $1,432 $1,268 56 $997 $1,426
1987 81 $2,697 $1,797 44 $1,714 $1,598
1988 91 $3,057 $1,940 52 $2,457 $1,678
1989 89 $3,126 $2,069 63 $2,056 $1,713
1990 113 $3,367 $2,138 77 $2,360 $1,704
1991 105 $3,507 $2,263 81 $2,166 $1,827
1992 121 $3,277 $2,389 139 $2,222 $1,743
1993 131 $4,027 $2,453 108 $2,735 $1,967
1994 119 $4,297 $2,624 116 $6,283 $2,053
1995 210 $3,765 $2,212 149 $3,991 $1,937
1996 239 $2,472 $1,954 201 $2,718 $1,676
1997 240 $4,080 $2,198 223 $3,383 $1,787
1998 256 $3,282 $2,234 323 $4,570 $1,988
1999 274 $2,924 $2,051 405 $2,498 $1,949
2000 289 $3,821 $2,292 540 $3,625 $2,480
2001 277 $4,097 $2,267 370 $3,197 $2,467
2002 370 $4,120 $2,358 377 $6,234 $2,474
2003 389 $4,025 $2,241 378 $6,988 $2,545
2004 404 $6,164 $2,707 365 $8,668 $2,636
2005 662 $5,537 $3,035 371 $9,094 $3,078
2006 726 $4,865 $3,171 386 $9,128 $3,436
2007 695 $4,719 $2,845 409 $9,916 $3,901
2008 618 $5,439 $3,030 386 $9,128 $4,105
2009 601 $4,610 $2,841 460 $4,080 $2,878
2010 717 $4,510 $2,982 346 $4,190 $2,663
2011 740 $4,851 $3,775 520 $4,286 $2,867
2012 718 $5,122 $4,536 499 $4,188 $3,371
2013 602 $6,658 $4,397 395 $5,602 $3,589
2014 604 $8,873 $4,997 427 $6,622 $3,614
2015 834 $8,718 $6,741 500 $7,877 $5,382
2016 893 $6,650 $5,604 343 $5,898 $5,035
2017 1,029 $5,422 $4,731 358 $5,400 $4,572
2018 1,027 $5,837 $4,867 425 $6,111 $4,556
2019 969 $6,380 $4,806 456 $4,790 $4,513
2020 1,064 $6,418 $4,884 698 $4,592 $3,970
2021 1,139 $7,253 $5,547 633 $7,592 $5,059
2022 1,158 $7,738 $5,909 354 $8,160 $6,023
2023 1,176 $8,650 $6,418 447 $6,901 $6,305
2024 876 $10,026   269 $9,481
(Jan. thru May 2024)

 

Hosted By Angus Media Web Design