
Brown-Gardiner Summit
Calved 01/03/98 • AAA +13334312
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 2114 # G A R Scotch Cap 867 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +2.45 | +4.3.68 | +47.57 | +87.51 | +.1.56 | -.85.52 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +5.34 | +11.45 | 10 / 23 | +70.11 | +.7.13 | +9.64 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.29 | +.42.34 | +.25.39 | +.008.31 | N / A | 15 / 28 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +17.48 | +27.34 | +26.38 | +22.01 | +4.37 | +52.61 |
For semen and certificates contact Genex. Owned with R.A. Brown Ranch.