
G A R 6807 Traveler 4144
Calved 08/16/94 • AAA #12304120[AMF-CAF-NHF]
| # Q A S Traveler 23-4 [AMF-CAF-NHF] # D H D Traveler 6807 [AMF-NHF] # Bemindful Maid D H D 0807 |
# Band 234 of Ideal 3163 Q A S Blackbird Eve 601 1 # PBC 707 1M F0203 Bemindful Maid of R R 1079 |
| # Rito 2100 G D A R + G A R Rito 290 Blacklass G A R 103 |
# Rito Ever 865 G D A R # Blackcap Lady 999 G D A R # Q A S Traveler 23-4 [AMF-CAF-NHF] Blacklass G A R 481 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +4.71 | +4.4.92 | +55.89 | +102.86 | +.6.85 | +.56.83 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +3.66 | +13.81 | 195 / 407 | +81.64 | +.4.63 | +4.32 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.42 | +.23.49 | +.22.52 | -.053.45 | 4 / 11 | 223 / 411 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.98 | +39.38 | +26.77 | +15.10 | +11.67 | +47.09 |
For semen and certificates contact ABS Global. Owned with Echo Ridge Farm, Beal Cattle Enterprises and Joe Waggoner.