
G A R Commitment
Calved 08/11/94 • AAA #12304084[AMF]
| # Q A S Traveler 23-4 [AMF-CAF-NHF] # D H D Traveler 6807 [AMF-NHF] # Bemindful Maid D H D 0807 |
# Band 234 of Ideal 3163 Q A S Blackbird Eve 601 1 # PBC 707 1M F0203 Bemindful Maid of R R 1079 |
| # Tehama Bando 155 [AMF-CAF-NHF] + G A R Bando 102 + G A R Scotch Cap 309 |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Scotch Cap [AMF-CAF-NHF] Rita 5H11 of 1B14 Rito 9J9 |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.88 | +1.6.96 | +36.93 | +77.91 | +.3.92 | -.15.91 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.83 | +26.90 | 768 / 1355 | +36.82 | +.7.82 | +1.90 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +13.63 | +.22.67 | +.14.67 | -.009.62 | 21 / 45 | 532 / 1145 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.02 | +21.76 | +20.71 | +14.59 | +6.12 | +40.98 |
For semen and certificates contact Gardiner Angus Ranch. Owned with Belle Point Ranch.