
G A R Encore
Calved 09/28/01 • AAA +14011611[AMF-CAF-NHF]
| # N Bar Emulation EXT [AMF-CAF-NHF] #+ G A R Expectation 4915 [AMF-NHF] G A R Traveler 2421 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Q A S Traveler 23-4 [AMF-CAF-NHF] + G A R Scotch Cap 209 |
| # Gardens Prime Time [AMF-CAF-NHF] G A R Prime Time 698 G A R Precision 2606 [AMC-NHC] |
# R R Traveler 5204 [AMF-CAF-NHF] # Green Garden Susie 1246 S1 # G A R Precision 1680 [AMC-NHC] + G A R Ext 344 [AMF-NHF] |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.67 | +1.3.87 | +37.81 | +86.76 | +.8.72 | +.10.58 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.52 | +33.63 | 30 / 96 | +20.45 | +.7.46 | -7.13 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +25.64 | +.34.67 | +.19.68 | +.049.62 | 12 / 52 | 55 / 120 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.62 | +30.19 | +15.85 | +19.22 | -3.37 | +45.61 |
For Semen and certificates contact Select Sires.