
G A R Evas Exceptional
Calved 08/12/96 • AAA +12716815[AMF-NHF]
| # Emulation N Bar 5522 # N Bar Emulation EXT [AMF-CAF-NHF] N Bar Primrose 2424 |
# Emulation 31 [DWF-RDF] Ankony 8F78 Lass 8F275 # Emulation 31 [DWF-RDF] Primrose N Bar 9962 |
| # R R Traveler 5204 [AMF-CAF-NHF] G A R Evas R R Traveler 511 G A R Bando 338 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] Eriskay of Rollin Rock 3302 # Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 246 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +6.69 | +1.0.88 | +41.83 | +85.78 | +.7.79 | +.64.73 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.59 | +13.73 | 92 / 166 | +74.65 | +1.0.64 | +6.03 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +29.60 | +.36.65 | -.02.64 | +.016.59 | 6 / 36 | 84 / 162 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.50 | +27.66 | +17.04 | +19.90 | -2.86 | +48.16 |
For semen and certificates contact Select Sires. Owned with Kirk Ross.