
G A R Everest 9409
Calved 08/03/99 • AAA +13633726[NHC-AMF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 2114 # G A R Scotch Cap 867 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.49 | +1.2.73 | +30.62 | +71.56 | +0.57 | -.81.54 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.34 | +21.42 | 10 / 24 | +16.32 | +.1.34 | +8.02 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +24.36 | +.79.41 | +.18.46 | +.020.38 | 2 / 5 | 34 / 56 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +21.65 | +18.26 | +32.28 | +31.26 | +1.02 | +59.12 |
For semen contact Accelerated Genetics. Owned with Maplecrest Farms.