
G A R Paramount
Calved 08/22/98 • AAA +13254727[AMC-CAF-NHF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 2114 # G A R Scotch Cap 867 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.54 | +2.5.85 | +36.81 | +81.77 | +0.65 | -.53.68 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.49 | +19.66 | 27 / 109 | +54.35 | +.6.33 | +4.89 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +26.60 | +.39.64 | +.29.63 | +.062.60 | 14 / 43 | 82 / 239 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.27 | +25.63 | +16.92 | +20.92 | -4.00 | +46.24 |
For semen and certificates contact ABS Global. Owned with McCurry Bros.