
G A R Pinnacle
Calved 04/06/98 • AAA #+13200618[NHC-AMF-CAF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 2114 # G A R Scotch Cap 867 |
# Emulation N Bar 5522 N Bar Primrose 2424 # Scotch Cap [AMF-CAF-NHF] Blackcap G A R 51 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| -4.64 | +6.9.93 | +45.90 | +90.87 | +.3.91 | +.34.88 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +0.70 | +24.81 | 217 / 463 | +40.72 | +.6.72 | +2.48 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +38.71 | +.91.75 | +.46.76 | +.054.70 | 27 / 90 | 514 / 1039 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +18.04 | +31.09 | +30.46 | +33.26 | -2.80 | +65.65 |
For semen and certificates contact Select Sires.