
G A R Precision 1680
Calved 09/06/90 • AAA #11520398[AMC-NHC]
| # Band 234 of Ideal 3163 # Tehama Bando 155 [AMF-CAF-NHF] Tehama Blackcap G373 |
# Band 602 of Ideal 928 72 [AMF-CAF-NHF] Rito 149 of Ideal 443 Tehama 72 Rito 330 Tehama Blackcap E475 |
| # Rito 9J9 of B156 7T26 [AMC] 9J9 G A R 856 [NHF] Blackbird G A R 833 |
Band 234 of Ideal 2118 Rito 149 of J845 7T26 # P S Power Play [RTF] Blackbird G A R 137 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.93 | +1.6.97 | +29.96 | +69.95 | +.1.96 | -1.01.95 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.92 | +19.95 | 2055 / 5400 | +31.91 | +.5.91 | +9.53 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +23.85 | +.44.86 | +.52.86 | -.013.84 | 72 / 260 | 2237 / 5425 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.56 | +16.74 | +31.88 | +22.66 | +9.22 | +57.98 |
For semen and certificates contact Select Sires.