
G A R Precision 9296
Calved 09/04/96 • AAA +12717041[AMC-NHC]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # G T Maximum [AMF-CAF-NHF] + G A R Max 263 G A R Traveler 2401 |
# Scotch Cap [AMF-CAF-NHF] # GT Miss Traveler 58 # Q A S Traveler 23-4 [AMF-CAF-NHF] + G A R Scotch Cap 509 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +15.72 | -1.0.85 | +33.78 | +72.73 | -.1.72 | -.80.63 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.41 | +17.53 | 34 / 50 | +42.40 | +.5.41 | +9.37 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.54 | +.31.60 | +.31.62 | +.023.54 | 4 / 21 | 68 / 147 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.66 | +18.11 | +23.81 | +18.12 | +5.69 | +39.12 |
For semen and certificates contact Select Sires. Owned with Sam Hands.