
G A R Sleep Easy 1009
Calved 08/11/89 • AAA #+11356568[AMF-CAF-NHF]
| # Band 234 of Ideal 3163 # Tehama Bando 155 [AMF-CAF-NHF] Tehama Blackcap G373 |
# Band 602 of Ideal 928 72 [AMF-CAF-NHF] Rito 149 of Ideal 443 Tehama 72 Rito 330 Tehama Blackcap E475 |
| # Q A S Traveler 23-4 [AMF-CAF-NHF] Blacklass G A R 103 Blacklass G A R 481 |
# Band 234 of Ideal 3163 Q A S Blackbird Eve 601 1 # Schearbrook Shoshone Massive Blacklass 455 |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.93 | +.4.97 | +25.96 | +52.94 | +.4.94 | -1.17.93 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.90 | +27.94 | 1508 / 3352 | +26.87 | +.6.87 | +3.11 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| -6.83 | +.60.85 | -.20.84 | +.003.82 | 84 / 171 | 318 / 534 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +20.45 | +2.80 | +31.26 | +27.19 | +4.07 | +29.27 |
For semen and certificates contact Select Sires.