
G A R Solution
Calved 08/12/02 • AAA 14222615[AMC-NHF]
| # D H D Traveler 6807 [AMF-NHF] # S S Traveler 6807 T510 [AMF-CAF-NHF] # S S Miss Hi Spade A114 |
# Q A S Traveler 23-4 [AMF-CAF-NHF] # Bemindful Maid D H D 0807 # Hoff Hi Spade S C 491 S S Miss Rito 0H3 5H9 |
| # B/R New Design 036 [AMF-NHF] + G A R New Design 50 G A R Precision 2536 [AMC-NHF] |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2104 |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +13.91 | -.6.96 | +48.94 | +90.92 | +.4.94 | -.34.92 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +1.72 | +28.78 | 216 / 532 | +47.72 | +.5.72 | -2.49 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +3.77 | +.88.80 | +.28.80 | -.012.76 | 44 / 155 | 1361 / 3373 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +33.71 | +29.93 | +42.41 | +32.78 | +9.63 | +55.74 |
For semen and certificates contact Select Sires.