
G A R US Premium Beef
Calved 03/01/02 • AAA #+14301014[AMF-CAF-NHF]
| # Tehama Bando 155 [AMF-CAF-NHF] # G A R Precision 1680 [AMC-NHC] 9J9 G A R 856 [NHF] |
# Band 234 of Ideal 3163 Tehama Blackcap G373 # Rito 9J9 of B156 7T26 [AMC] Blackbird G A R 833 |
| # N Bar Emulation EXT [AMF-CAF-NHF] G A R Ext 2928 [AMF-NHF] + G A R 6807 Traveler 154 |
# Emulation N Bar 5522 N Bar Primrose 2424 # D H D Traveler 6807 [AMF-NHF] + G A R Scotch Cap 309 |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +5.86 | +1.2.95 | +37.92 | +80.90 | -.4.91 | -.02.90 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +9.76 | +16.82 | 272 / 702 | +60.79 | +0.79 | +6.86 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +30.54 | +.37.61 | +.43.64 | +.038.54 | 9 / 21 | 776 / 1842 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +19.83 | +24.28 | +21.23 | +20.21 | +1.02 | +52.18 |
For semen and certificates contact Select Sires. Owned with Blair Brothers, Sturgis, SD.