
RAB-GAR Load Up 4049J
Calved 01/26/99 • AAA 13608406[AMC-CAF]
| # G T Maximum [AMF-CAF-NHF] + G A R Maximum Payload 3674 # G A R Traveler 168 |
# Scotch Cap [AMF-CAF-NHF] # GT Miss Traveler 58 # Q A S Traveler 23-4 [AMF-CAF-NHF] Pine G A R 736 |
| # N Bar Emulation EXT [AMF-CAF-NHF] + G A R Ext 721 + G A R Evas R R Traveler 602 |
# Emulation N Bar 5522 N Bar Primrose 2424 # R R Traveler 5204 [AMF-CAF-NHF] G A R Bando 338 |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +15.75 | -.5.89 | +50.84 | +93.81 | +.2.85 | +.81.83 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.62 | +11.74 | 79 / 214 | +49.66 | +.6.66 | +11.70 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +17.54 | +.48.60 | -.07.60 | +.052.54 | 7 / 26 | 221 / 538 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.57 | +32.16 | +17.44 | +23.91 | -6.47 | +42.79 |
For semen and certificates contact ABS Global. Owned with R.A. Brown Ranch, Ron Eaton and Max Payne.